wag wag wag!
loop news for Dec. 27, 2005 - via the Massey Energy website, 4:45 pm - Massey stocks are down.
---...---
MEE (common stock)
Exchange | NYSE (US Dollar) |
Price | $37.60 |
Change (%) | 1.62 (4.13%) |
Volume | 1,614,300 |
Data as of 12/27/05 4:01 p.m. ET |
---...---
Exchange | NYSE (US Dollar) |
Price | $37.64 |
Change (%) | 1.58 (4.03%) |
Volume | 1,015,000 |
Data as of 12/27/05 2:05 p.m. ET |
---...---
Exchange | NYSE (US Dollar) |
Price | $37.67 |
Change (%) | 1.55 (3.95%) |
Volume | 909,400 |
Data as of 12/27/05 1:17 p.m. ET |
0 Comments:
<< Home